HEX
Server: Apache
System: Linux box2267.bluehost.com 4.19.286-203.ELK.el7.x86_64 #1 SMP Wed Jun 14 04:33:55 CDT 2023 x86_64
User: arablitp (2137)
PHP: 8.3.30
Disabled: NONE
Upload Files
File: //proc/interrupts
           CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      CPU12      CPU13      CPU14      CPU15      CPU16      CPU17      CPU18      CPU19      
  0:         92          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC   2-edge      timer
  1:          0          0          0          0          0          9          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC   1-edge      i8042
  4:          0          0         41          0          0          0          0        371          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC   4-edge      ttyS0
  6:          0          0          0          0          0          0          0          0          3          0          0          0          0          0          0          0          0          0          0          0   IO-APIC   6-edge      floppy
  8:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC   8-edge      rtc0
  9:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC   9-fasteoi   acpi
 10:          0          0          2          0          0          0          0    1303658          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC  10-fasteoi   ehci_hcd:usb1, uhci_hcd:usb2, virtio4
 11:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC  11-fasteoi   uhci_hcd:usb3, uhci_hcd:usb4, virtio3
 12:          0          0          0          0         15          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC  12-edge      i8042
 14:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC  14-edge      ata_piix
 15:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC  15-edge      ata_piix
 24:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 98304-edge      virtio2-config
 25:          0          0          0          0          0          0         21          0          0          0          0          0         35          0          0          0          0          0          0          0   PCI-MSI 98305-edge      virtio2-virtqueues
 26:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 65536-edge      virtio1-config
 27:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 65537-edge      virtio1-control
 28:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 65538-edge      virtio1-event
 29: 3473918498          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 65539-edge      virtio1-request
 30:          0 3643280772          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 65540-edge      virtio1-request
 31:          0          0 3679350852          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 65541-edge      virtio1-request
 32:          0          0          0 3679440961          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 65542-edge      virtio1-request
 33:          0          0          0          0 3658567538          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 65543-edge      virtio1-request
 34:          0          0          0          0          0 3638630830          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 65544-edge      virtio1-request
 35:          0          0          0          0          0          0 3615904502          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 65545-edge      virtio1-request
 36:          0          0          0          0          0          0          0 3608357687          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 65546-edge      virtio1-request
 37:          0          0          0          0          0          0          0          0 3228775013          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 65547-edge      virtio1-request
 38:          0          0          0          0          0          0          0          0          0 3584012160          0          0          0          0          0          0          0          0          0          0   PCI-MSI 65548-edge      virtio1-request
 39:          0          0          0          0          0          0          0          0          0          0 3573175663          0          0          0          0          0          0          0          0          0   PCI-MSI 65549-edge      virtio1-request
 40:          0          0          0          0          0          0          0          0          0          0          0 3555983864          0          0          0          0          0          0          0          0   PCI-MSI 65550-edge      virtio1-request
 41:          0          0          0          0          0          0          0          0          0          0          0          0 3562762802          0          0          0          0          0          0          0   PCI-MSI 65551-edge      virtio1-request
 42:          0          0          0          0          0          0          0          0          0          0          0          0          0 3544664733          0          0          0          0          0          0   PCI-MSI 65552-edge      virtio1-request
 43:          0          0          0          0          0          0          0          0          0          0          0          0          0          0 3544323675          0          0          0          0          0   PCI-MSI 65553-edge      virtio1-request
 44:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0 3535913620          0          0          0          0   PCI-MSI 65554-edge      virtio1-request
 45:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0 3533811958          0          0          0   PCI-MSI 65555-edge      virtio1-request
 46:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0 3510938800          0          0   PCI-MSI 65556-edge      virtio1-request
 47:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0 3514169821          0   PCI-MSI 65557-edge      virtio1-request
 48:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0 3988507027   PCI-MSI 65558-edge      virtio1-request
 49:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 49152-edge      virtio0-config
 50:          0          0          0          0          0          0          0          0 3335865889          0          0          0          0          0      37914          0          0          0          0          0   PCI-MSI 49153-edge      virtio0-input.0
 51:      13620       8407       2822      24118       3899      25358       5976     172821          0      31170     244093      22804     168666      18987     104671     148831      69885      39948       9415     530941   PCI-MSI 49154-edge      virtio0-output.0
NMI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Non-maskable interrupts
LOC: 3465947945  486617109  564298947  499623785  306356491  138622159 4278924643 4133081023 1196446443 4120612916 3936455598 3852612893 3764657321 3638670788 3584219153 3529283482 3495906323 3342818422 3307129576 3384678123   Local timer interrupts
SPU:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Spurious interrupts
PMI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Performance monitoring interrupts
IWI: 2630398353 3446746034 3638079648 3749744449 3669772655 3577362739 3556844847 3462369455 3172940591 3924505441 3668753836 3559532673 3459619047 3350938749 3228851194 3136207819 3065072006 2849600224 2812592608 1829355367   IRQ work interrupts
RTR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   APIC ICR read retries
RES: 3805899427 1524343849  680165160  263135636  194621974  230572608  132180093  211140037  765510078    1554414   92066594  155881200  229885658  280625677  415114790  499485274  612966537  674272869  727782818  357863208   Rescheduling interrupts
CAL:  810201036  812149057  811861335  810965345  811484868  812124123  811834241  810387391  854000748  803724104  801267542  801334759  802037424  802754076  803127543  803613442  804639417  805241593  806698206  804187493   Function call interrupts
TLB:  504076937  506242651  506059244  505243209  505920754  506788951  506475300  505177333  544936005  499916771  500818369  501332817  501715586  501789882  501626574  501674163  502267690  502566316  503790505  500786056   TLB shootdowns
TRM:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Thermal event interrupts
THR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Threshold APIC interrupts
DFR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
MCE:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Machine check exceptions
MCP:     244437     244437     244437     244437     244437     244437     244437     244437     244437     244437     244437     244437     244437     244437     244437     244437     244437     244437     244437     244437   Machine check polls
ERR:          0
MIS:          0
PIN:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt notification event
NPI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Nested posted-interrupt event
PIW:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event